Description
The EMT-EP100 Cylindrical Electrical Resistance corrosion monitoring probes is a fixed-length, retrievable probe designed for use in high-pressure access systems. Constructed with a fully welded structure, this probe ensures exceptional durability and resistance to harsh environments.
1. Key Features and Design
Corrosion monitoring probes assembly consists of an extension rod with a sensing element and a threaded connecting seat, with all components welded and sealed for enhanced reliability. The interface end is secured using high-temperature glass sintering, ensuring a leak-proof design. Additionally, the probe can be equipped with a protective cap to safeguard the sensing element.
Once installed into a hollow plug using a probe nut and sealing ring, the assembled probe-plug unit can be installed or retrieved without process shutdown by utilizing a retrieval tool and service valve. This feature is particularly beneficial for industries requiring continuous operation.
2. Technical Specifications
- Material Options: 316 SS, 316L SS, DSS, and INCONEL for superior corrosion resistance.
- Temperature Range: -200℃ to 260℃ (optional upgrade to 450℃).
- Pressure Rating: Up to 45MPa, ensuring performance in high-pressure environments.
- Mounting System: Designed for access systems with a hollow plug.
3. Advanced Leakage Prevention
To prevent media leakage, the corrosion monitoring probes incorporates multiple protective measures:
- Integrated welding between the measuring element and probe body.
- Heat- and pressure-resistant filler inside the probe rod for structural integrity.
- Glass-sealed interface, ensuring a secure and leak-proof connection.
For seamless integration with data collection systems, a probe adapter is required and must be ordered separately.
The EMT-EP100 Corrosion Probe is an ideal solution for industries requiring continuous corrosion monitoring in high-pressure and extreme temperature conditions, ensuring long-term pipeline integrity and operational safety.

4. Order Information
Access Fitting Body
| Model | ||||||
| EMT-CIPA | Access Fitting Body of Coupon, Injector, Probe assembly | |||||
| – The material of Access Fitting Body | ||||||
| 0 | CS | |||||
| 1 | 316SS | |||||
| 2 | 316LSS | |||||
| 3 | DUPLEX SS | |||||
| The Type of Access Fitting Body | ||||||
| B | 2″Welded(suffix “pressure rating” can be added to B) | |||||
| F | 2″ANSI Flange(suffix “pressure rating & sealing type” can be added to F) | |||||
| -Tee Size- pressure rating & sealing type if flanged end | ||||||
| 0 | No Tee | |||||
| 1 | 1/4″NPT(F)Tee | |||||
| 2 | 1/2″NPT(F)Tee | |||||
| 3 | 3/4″NPT(F)Tee | |||||
| 4 | 1″NPT(F)Tee | |||||
| 5 | Hole for 1/4″SWN Flange | |||||
| 6 | Hole for 1/2″SWN Flange | |||||
| 7 | Hole for 3/4″SWN Flange | |||||
| 8 | Hole for 1″SWN Flange | |||||
| -Protective Cover Type/ Material | ||||||
| 0 | No Protective Cover | Material | ||||
| 1 | Without hole | CS or 0 | ||||
| 2 | With hole | SS or 1 | ||||
| 3 | Bleed Valve | DSS or 3 | ||||
| 4 | Bleed Valve, & Pressure Gauge | |||||
| For Example:EMT-CIPA-0F600#RF-0-2/CS shows 2″ANSI 600#RF Flange Access Fitting Body in CS, no Tee, Protective Cover in CS with hole 0F600#RF: 0F_ Access Fitting Body is Flanged in CS , 600#RF _Size is 2″ANSI 600#RF , 0:No Tee 2: Protective cover with 1/2NPT(F) hole /CS: Protective cove material in CS | ||||||

Cylindrical Electrical Resistance Corrosion Probe
| Model | |||||||||||
| EP100 | Cylindrical Electrical Resistance Corrosion Probe | ||||||||||
| -Code | Body Material | ||||||||||
| -B | 1 | 316 SS | |||||||||
| 2 | 316L SS | ||||||||||
| 3 | DUPLEX SS | ||||||||||
| 4 | INCONEL | ||||||||||
| -Code | Connector Type | ||||||||||
| -C | 1 | Standard connector | |||||||||
| 2 | Meet user requirements connector | ||||||||||
| -Code | ER Element Useful Thickness Options | ||||||||||
| -T | 10 | 10 mil thickness (5 mil useful probe life) | |||||||||
| 20 | 20 mil thickness (10 mil useful probe life) | ||||||||||
| 50 | 50 mil thickness (25 mil useful probe life) | ||||||||||
| Code | ER Probe Shield Options | ||||||||||
| -S | 0 | No shield DUPLEX SS INCONEL | |||||||||
| 1 | Standard shield | ||||||||||
| 2 | Hi-velocity shield | ||||||||||
| Code | Element Alloy Material | ||||||||||
| -xxx | Code | Probe Characteristic Length | |||||||||
| -xxx | mm | ||||||||||
| For Example:EP100-B1-C1-T20-S0-A105-358 EP100 : Cylindrical Electrical Resistance Corrosion Probe B1: Body Material is 316SS C1: Connector Type: Standard connector T20: ER Element is 20 mil thickness (10 mil useful probe life) S0: No shield A105: Element Alloy Material is A105 358:Probe length is 358mm | |||||||||||




Reviews
There are no reviews yet.