Description
EMT’s Chemical Injection Quill Assembly
Applications
The Chemical Injection Quill Assembly serves various industries, including oil and gas, chemical manufacturing, water treatment, and pharmaceuticals. Its versatility ensures safe and effective chemical introduction across these varied applications, safeguarding critical infrastructures and optimizing chemical usage.
Name | Injection quill assembly | |
| Material | Stainless Steel 304, Stainless Steel 316, DSS F51, Carbon Steel A105N, and also Inconel 625 | |
| Operating Temperature | -20±120 | |
| Feature | Firstly, easy Operating | |
| Secondly, high Accuracy Long Life | ||
| At last, high Efficiency, Low cost | ||
| Payment | TT/LC | |
| Advantage | Firstly, they are lightweight and flexible. | |
| Secondly, excellent Injection efficiency. | ||
| At last, accurate location tracking. |

| Model | ||||||||||||||||||||||||||||
SI | Chemical Injector Quill | |||||||||||||||||||||||||||
| -Code | Plug | |||||||||||||||||||||||||||
| Pxxx | Type | Material | Sealing Material | |||||||||||||||||||||||||
| 0 | No Request | 0 | CS | 0 | No Request | |||||||||||||||||||||||
| 1 | Hollow Plug Body | 1 | 316SS | 3 | DSS | 1 | Viton O-Ring / PTFE Primary Packing | |||||||||||||||||||||
| 2 | Solid Plug Body | 2 | 316LSS | 4 | INCONEL | 2 | HNBR | |||||||||||||||||||||
| – Code | Injection Nut | |||||||||||||||||||||||||||
| Nxx | Connection Size | Material | ||||||||||||||||||||||||||
| 0 | i.e. No Request | 0 | i.e. CS | |||||||||||||||||||||||||
| 1 | i.e. 1/4″ | 1 | i.e. 316SS | 3 | i.e. DSS | |||||||||||||||||||||||
| 2 | i.e. 1/2″ | 2 | i.e. 316LSS | 4 | i.e. INCONEL | |||||||||||||||||||||||
| – Code | Injection Tube | |||||||||||||||||||||||||||
| Sxxx-Lx″ | Connection Size | Material | Nozzle | Line size(x″) | ||||||||||||||||||||||||
| 0 | No Request | 0 | CS | 0 | i.e. No Request | The most effective position for injection is generally at the center of the pipe | ||||||||||||||||||||||
| 1 | i.e. 1/4″ | 1 | i.e. 316SS | 1 | i.e. Open | |||||||||||||||||||||||
| 2 | i.e. 1/2″ | 2 | i.e. 316LSS | 2 | i.e. Quill | |||||||||||||||||||||||
| 3 | i.e. DSS | 3 | i.e. Cap & Core | |||||||||||||||||||||||||
| 4 | i.e. INCONEL | |||||||||||||||||||||||||||
| – Code | Nipple and Valve(or end Flange)of Tee | |||||||||||||||||||||||||||
| Txx | Connection Size | Material | ||||||||||||||||||||||||||
| 0 | i.e. No Request | 0 | i.e. CS | |||||||||||||||||||||||||
| 1 | i.e. 1/4″Nipple | a | i.e. 1/4″Nipple and Valve | 1 | i.e. 316SS | |||||||||||||||||||||||
| 2 | i.e. 1/2″Nipple | b | i.e. 1/2″Nipple and Valve | 2 | i.e. 316LSS | |||||||||||||||||||||||
| 3 | i.e. 3/4″Nipple | c | i.e. 3/4″Nipple and Valve | 3 | i.e. D SS | |||||||||||||||||||||||
| 4 | i.e. 1″Nipple | d | i.e. 1″Nipple and Valve | 4 | i.e. INCONEL | |||||||||||||||||||||||
| 5 | i.e. 1/4″Flange | e | i.e. 1/4″Nipple end Flange | |||||||||||||||||||||||||
| 6 | i.e. 1/2″Flange | f | i.e. 1/2″Nipple end Flange | |||||||||||||||||||||||||
| 7 | i.e. 3/4″Flange | g | i.e. 3/4″Nipple end Flange | |||||||||||||||||||||||||
| 8 | i.e. 1″Flange | h | i.e. 1″Nipple end Flange | |||||||||||||||||||||||||
| For Example, SI-P221-N12-S122-L4″-T22 SI:e.g. Sampling & Injection Assembly, P221: e.g. Solid Plug Body in 316LSS Viton O-Ring and PTFE Primary Packing, N12:e.g. injection Nut Connection Size is 1/4″and Material is 316LSS, S122:e.g. injection Tube Connection Size is 1/4″ and Material is 316LSS.Type of nozzle is quills L4″:For 4″pipe. T22: Nipple of Tee Connection Size is 1/2″, Nipple material is 316LSS | ||||||||||||||||||||||||||||
Key Features of the EMT Injection Quill Assembly

- Optimized Design for Chemical Dispersion: The assembly features a quill structure meticulously designed to maximize contact between the chemicals and the process fluid, ensuring efficient and homogeneous dispersion.
- High-Quality Material Construction: Constructed from corrosion-resistant materials such as Stainless Steel 304, 316, Duplex Stainless Steel F51, Carbon Steel A105N, and Inconel 625, the assembly withstands harsh chemicals and prolongs lifespan.
- Customization Options: EMT offers customized solutions with variable lengths, connection types, and nozzle sizes tailored to meet specific system requirements, ensuring optimal performance and integration.
- Integrated Safety Measures: Each assembly includes a built-in check valve to prevent backflow, protecting the system from chemical contamination and enhancing safety.
- Ease of Installation and Maintenance: Designed for simplicity, the assembly allows for easy installation and maintenance, reducing downtime and facilitating routine upkeep.
Operational Advantages
- Precision in Chemical Injection: Delivers chemical doses with exactitude, crucial for maintaining efficiency, minimizing waste, and reducing operational costs.
- Durability and Longevity: The robust construction ensures reliable performance over extended periods, thereby lowering long-term maintenance costs and enhancing ROI.
- Versatility in Chemical Handling: Compatible with a variety of chemicals, the assembly is a flexible solution suitable for multiple sectors, addressing any chemical injection requirement.
EMT’s Commitment to Client Success
- Tailored Solutions: EMT crafts quills specific to client needs, ensuring each product aligns perfectly with operational demands.
- Expert Support: EMT provides comprehensive support, guiding clients to maximize the efficiency and usage of the quills.
- Client Satisfaction: Dedicated to long-term client success and satisfaction, EMT focuses on building enduring partnerships and delivering superior service.
Conclusion
So EMT’s Chemical Injection Quill Assembly exemplifies chemical injection technology’s precision, durability, and versatility. With a commitment to quality and customer satisfaction, EMT invites industries to enhance their operations with advanced, reliable, and efficient chemical dosing solutions. Choose EMT for excellence in your processes, backed by over two decades of industry leadership and innovation.
About Us

Founded in 1993, Shenyang Institute of Sources Technology Development and Shenyang EMT Piping Technology Co., Ltd have become leading figures in the field of corrosion monitoring and pipeline cleaning. We also offer customized, high-quality solutions for critical industries such as chemical processing, oil and gas, and water treatment. In the end, Our commitment to innovation and quality has made our products a preferred choice in major projects worldwide, earning recognition from global industry leaders and maintaining a stellar reputation for quality and reliability.


Reviews
There are no reviews yet.