Description
Corrosion Probe Assembly
The ECP series resistance probe is a type of probe that monitors corrosion conditions by detecting changes in the resistance value of sensing components in corrosive media. It can also timely display the corrosion status of equipment pipelines, detect abnormal corrosion situations, and avoid safety production situations caused by equipment corrosion. It is an effective corrosion detection method. And then can be used for pressures up to 26MPa.
The installation component consists of an installed protective cover, a resistance probe, a hollow pl temperature, and a pressure gauge component.
The appearance of the probe is cylindrical resistance probe and sheet resistance probe Needle
Resistance Probe Assembly
The installation body can be installed by welding or flange according to the situation.

Main technical parameters:
Internal components:
Metal material: 316L, F51 duplex stainless steel
Sealing material: Teflon/fluoro rubber
working temperature: -20~200 °C
Working pressure: 0-26MPa
Installation of main body and protective cover:
Flange size: ANSI 2 “RF (or RJ) Material: CS, 316L, duplex stainless steel
Working pressure: 0-26MPa
Working temperature: -20~200 °C

Assembly Table:
| Type | |||||||||||||||
| ECP | Resistance Probe Assembly | ||||||||||||||
| ‐Code | Plug | ||||||||||||||
| Pxxx | Type | Material | Sealing material | ||||||||||||
| 0 | i.e. No Requirements | 0 | i.e. Carbon Steel | 0 | i.e. No Reqirements | ||||||||||
| 1 | i.e. Hollow insert | 1 | i.e. 316 stainless steel | 1 | i.e. Fluorine ruber sealing ring/PTFE main seal | ||||||||||
| 2 | i.e. 316L stainless steel | 2 | i.e. Hydrogenated Nitrile | ||||||||||||
| 3 | i.e. F51 Duplex stainless steel | ||||||||||||||
| 4 | i.e. INCONEL Nickel based alloy | ||||||||||||||
| ‐Code | Temperature and pressure gauge components | ||||||||||||||
| Txxx | Connection size | Body Material | Temperature and pressure gauge material | ||||||||||||
| 0 | i.e. No Reqirements | 0 | i.e. 304 stainless steel | 0 | i.e. No Reqirements | ||||||||||
| 1 | i.e. 1/2″ | 1 | i.e. 316 stainless steel | 1 | i.e. 304 stainless steel | ||||||||||
| 2 | i.e. 3/4″ | 2 | i.e. 316L stainless steel | 2 | i.e. 316 stainless steel | ||||||||||
| 3 | i.e. F51 Duplex stainless | ||||||||||||||
| ‐Code | Probe Assembly | ||||||||||||||
| Dxx ‐Lx″ | Connection size | Body Material | Pipeline Specifications(‘’) | ||||||||||||
| 0 | i.e. No Requirements | 0 | i.e. stainless steel | Probe length varies with pipeline specifications | |||||||||||
| 1 | i.e. 1/4″ | 1 | i.e. 304 stainless steel | ||||||||||||
| 2 | i.e. 1/2″ | 2 | i.e. 304L stainless steel | ||||||||||||
| 3 | i.e. 316 stainless steel | ||||||||||||||
| 4 | i.e. 316L stainless steel | ||||||||||||||
| 5 | i.e. F51Duplex stainless | ||||||||||||||
| Example: :ECP‐P121‐T021‐D02‐L6″ ECP : i.e.Resistance Probe Assembly; P121: i.e.he hollow insert material is 316L, with fluorine rubber ring and polytetrafluoroethylene main steel; T201: i.e.The size of the temperature and pressure gauge component connector is 3/4 ″, and the material is 304 stainless steel. The temperature and pressure gauge is 304 stainless steel; D02: i.e.The probe connection size is not required,and the probe body material is 316L stainless steel; L6″: i.e.The probe length is suitable for 6 “pipelines | |||||||||||||||
Complete set of resistance probe components:
EMT‐CIPA‐0F600#RF‐0‐2/CS +ECP‐P121‐T021‐D02‐L6″
Our Service:
Firstly, many kinds of corrosion probes with different types to meet different requirements.
Secondly, Samples will be offered to attest to the quality and our services.
And then, the fastest feedback!
Fourthly, the fastest delivery time.
At last, 24 hours,7 days online.


Reviews
There are no reviews yet.